A comparison of cloud services for AI image generation.
From beginners to advanced users, here’s how to choose the right service for your needs.
Service Overview
| Service | Features | Target Users |
|---|---|---|
| ConoHa AI Canvas | Browser-based, domestic, flat-rate | Beginner to intermediate |
| RunPod | Serverless, pay-per-use, high flexibility | Intermediate to advanced |
| Vast.ai | Cheapest cloud GPU, community-based | Advanced |
Pricing Comparison
ConoHa AI Canvas
Simple flat monthly pricing.
| Plan | Monthly | Images | Per Image |
|---|---|---|---|
| Entry | ¥990 | 500/month | ~¥2.0 |
| Standard | ¥1,980 | 1,500/month | ~¥1.3 |
| Advance | ¥4,980 | 5,000/month | ~¥1.0 |
Official site: ai.conoha.jp/canvas
RunPod
Pay-per-use. Pay only for what you use.
| GPU | Rate (per hour) | Per image with z-image-turbo |
|---|---|---|
| RTX A4000 | ~$0.20/h | ~¥0.5–1 |
| RTX 3090 | ~$0.30/h | ~¥0.5–1.5 |
| A100 80GB | ~$1.50/h | ~¥1–2 |
※ For Serverless usage. Prices fluctuate. Check RunPod official for current rates.
Official site: runpod.io Documentation: docs.runpod.io
Vast.ai
Community-based GPU marketplace. Individuals rent out their GPUs, making it the cheapest option.
| GPU | Approximate rate (per hour) | Notes |
|---|---|---|
| RTX 3090 | $0.10–0.25/h | Price varies |
| RTX 4090 | $0.20–0.40/h | High performance |
| A100 | $0.60–1.20/h | For large models |
※ Prices and availability fluctuate since GPUs are provided by individuals. Check Vast.ai for current rates.
Official site: vast.ai
Ease of Use Comparison
| Item | ConoHa AI Canvas | RunPod | Vast.ai |
|---|---|---|---|
| Setup | Instant, no configuration | API setup required | Docker knowledge required |
| UI | Browser GUI | Dashboard + API | Dashboard + SSH |
| Japanese support | Full support | English only | English only |
| ComfyUI | Supported | Set up yourself | Set up yourself |
| NSFW support | Per service terms | Unrestricted | Unrestricted |
| Support | Japanese support | English only | Community |
Feature Comparison
| Feature | ConoHa AI Canvas | RunPod | Vast.ai |
|---|---|---|---|
| Serverless (API) | × | ◎ | × |
| Auto-scaling | × | ◎ | × |
| Custom models | △ | ◎ | ◎ |
| Batch processing | × | ◎ | ○ |
| GPU selection freedom | × | ○ | ◎ |
| Data persistence | ○ | ○ | △ |
Recommended Choice
Beginners → ConoHa AI Canvas
- No PC knowledge required; start from a browser alone
- Japanese UI — no confusion
- Flat monthly pricing makes budgeting easy
- z-image-turbo is ready to use immediately
→ ConoHa AI Canvas Getting Started Guide
Intermediate to Advanced → RunPod
- Automate and bulk generate via API
- Serverless billing — pay only for what you use
- Freedom to use custom models
- Can build z-image-turbo Serverless environment
Cost-Priority Advanced Users → Vast.ai
- Cheapest GPU pricing available
- But availability and stability carry risks
- Docker, SSH, and other technical knowledge required
- Community-based support only
Summary
| Priority | Recommendation |
|---|---|
| Ease | ConoHa AI Canvas |
| Automation/API | RunPod |
| Lowest cost | Vast.ai |
| NSFW + ease | RunPod |
| Japanese support | ConoHa AI Canvas |
The smoothest path is to start with ConoHa AI Canvas and migrate to RunPod when you need more.
Related Articles
- What is z-image-turbo — Model features and how to choose
- ConoHa AI Canvas Getting Started — Beginner guide
- RunPod Serverless Guide — Advanced setup method
- Prompt Basics — How to write prompts






